Both machines share the same ThermoJet heating system and brew mechanics. The difference comes down to milk handling, tank size, and what's in the box.
| Spec | Bambino | Bambino Plus |
|---|---|---|
| Heating system | ThermoJet, about 3 sec | ThermoJet, about 3 sec |
| Water tank | 1.4 L | 1.9 L |
| Steam wand | Manual, ball-jointed, single-hole tip | Automatic (Auto MilQ) with temp and froth-level buttons, 4-hole tip, can also be used manually |
| Milk temp sensing | None | Drip tray sensor reads pitcher temperature during auto-steam |
| Width | About 6.3 in | About 7.7 in |
| Height / Depth | About 12 in / 13.8 in | About 12 in / 13.8 in |
| Included tamper | Plastic | Metal, weighted |
| Other accessories | None included | Razor leveling tool, backflush disc, backflush tablets |
| Color options | Stainless steel only | Stainless steel plus additional colors |
| Typical price | Base price | Costs more, check current listings for the gap |
The Bambino Plus adds an automatic steam wand (Auto MilQ) with programmable temperature and froth level settings, plus a larger 1.9L water tank versus the standard Bambino's 1.4L and manual-only steam wand.
Both use the same ThermoJet heating system and core brew mechanics, so the espresso itself comes out the same. The difference between the two models is in milk texturing, not shot quality.
It depends on how often you make milk-based drinks. If lattes and cappuccinos are a regular part of your routine, the automatic steam wand is a real convenience. If you mostly drink straight espresso or Americanos, the base Bambino covers the same brewing for less.